About this Program
College: Design, Construction and Planning
Credits:15
Subplan Code: DCP_GCT06
Certificates must comply with the Graduate Certificate Policy
Required Courses
Option A
| Code | Title | Credits |
|---|---|---|
| Required Core Courses | 9 | |
| URP 6295 Urban Data Structure Basics | ||
| Introduction to Urban Analytics | ||
| Intermediate Urban Analytics | ||
| Urban and Regional Planning Theory and Methods Courses | 3 | |
| Introduction to Planning Information Systems | ||
| Automation for Geospatial Modeling and Analysis | ||
| Urban Spatial Analysis | ||
| Intermediate Planning Information Systems | ||
| Internet Geographic Information Systems | ||
| Transportation and Land-Use Modeling | ||
| Advanced Quantitative Methods for Spatial Analysis | ||
| Topical Seminar | ||
| Data and Computer Science Courses | 3 | |
| Machine Learning for Architects | ||
| Mathematics for Intelligent Systems | ||
| Machine Learning | ||
| Neural Networks for Computing | ||
| Image Processing and Computer Vision | ||
| Fundamentals of Machine Learning | ||
| Neural Networks and Deep Learning | ||
| Pattern Recognition and Intelligent Systems | ||
| Total Credits | 15 | |
Option B
| Code | Title | Credits |
|---|---|---|
| Required Core Courses | 6 | |
| Intermediate Urban Analytics | ||
| Survey of Urban and Regional Planning | ||
| Urban and Regional Planning Theory and Methods Courses | 9 | |
| Introduction to Planning Information Systems | ||
| Automation for Geospatial Modeling and Analysis | ||
| Urban Spatial Analysis | ||
| Intermediate Planning Information Systems | ||
| Internet Geographic Information Systems | ||
| Transportation and Land-Use Modeling | ||
| Topical Seminar | ||
| Total Credits | 15 | |