Degrees Offered with a Major in Biochemistry and Molecular Biology
- Master of Science
- no concentration
- concentration in Reproductive Biotechnology
Requirements for these degrees are given in the Graduate Degrees section of this catalog.
Biochemistry and Molecular Biology Courses
Code | Title | Credits |
---|---|---|
BCH 5205 | Medical Metabolism | 3 |
BCH 5404 | Fundamentals of Biochemistry & Molecular Biology | 4 |
BCH 5413 | Mammalian Molecular Biology and Genetics | 3 |
BCH 6040 | Research Discussion in Biochemistry and Molecular Biology | 1 |
BCH 6206 | Advanced Metabolism | 3 |
BCH 6207 | Advanced Metabolism: Role of Membranes in Signal Transduction and Metabolic Control | 1 |
BCH 6208 | Advanced Metabolism: Regulation of Key Reactions in Carbohydrate and Lipid Metabolism | 1 |
BCH 6209 | Advanced Metabolism: Regulation of Key Reactions in Amino Acid and Nucleotide Metabolism | 1 |
BCH 6415 | Advanced Molecular and Cell Biology | 3 |
BCH 6740 | Physical Biochemistry/Structural Biology | 3 |
BCH 6741C | Magnetic Resonance Imaging and Spectroscopy in Living Systems | 3 |
BCH 6744 | Molecular Structure Determination by X-ray Crystallography | 1 |
BCH 6744L | Molecular Structure Determination by X-Ray Crystallography Laboratory | 1 |
BCH 6745 | Molecular Structure and Dynamics of NMR Spectroscopy | 1 |
BCH 6745L | Molecular Structure and Dynamics by NMR Spectroscopy Laboratory | 1 |
BCH 6746 | Structural Biology: Macromolecular Structure Determination | 1 |
BCH 6747 | Structural Biology/Advanced Physical Biochemistry: Spectroscopy and Hydrodynamics | 1 |
BCH 6749C | Numerical Methods in Structural Biology | 1 |
BCH 6876 | Recent Advances in Membrane Biology | 1 |
BCH 6877 | Recent Advances in Structural Biology | 1 |
BCH 6905 | Independent Studies in Biochemistry and Molecular Biology | 1-5 |
BCH 6906 | Readings in Medical Biochemistry & Molecular Biology | 1 |
BCH 6910 | Supervised Research | 1-5 |
BCH 6936 | Biochemistry Seminar | 1 |
BCH 6971 | Research for Master's Thesis | 1-15 |
BCH 7410 | Advanced Gene Regulation | 1 |
BCH 7412 | Epigenetics of Human Disease and Development | 1 |
BCH 7515 | Structural Biology/Advanced Physical Biochemistry: Kinetics and Thermodynamics | 1 |
GMS 5905 | Special Topics in Biomedical Sciences | 1-4 |
College of Medicine Courses
Code | Title | Credits |
---|---|---|
GMS 5905 | Special Topics in Biomedical Sciences | 1-4 |
GMS 6001 | Fundamentals of Biomedical Sciences I | 5 |
GMS 6003 | Fundamentals of Graduate Research and Professional Development | 1 |
GMS 6090 | Research in Medical Sciences | 1-10 |
GMS 6096 | Introduction to NIH Grant Writing for Biomedical Sciences | 1 |
GMS 6405 | Fundamentals of Endocrine Physiology | 1 |
GMS 6406 | Fundamentals of Pulmonary/Respiratory Physiology | 1 |
GMS 6408 | Fundamentals of Renal Physiology | 1 |
GMS 6411 | Fundamentals of Cardiovascular Physiology | 1 |
GMS 6415 | Fundamentals of Gastrointestinal Physiology | 1 |
GMS 6491 | Journal Club in Physiology | 1 |
GMS 6780 | Addiction: Neuroscience and Trends | 3 |
GMS 6865 | Quantitative Literacy for Translational Research | 2 |
GMS 6875 | Ethical and Policy Issues in Clinical Research | 2 |
GMS 6895 | CTS Journal Club | 1 |
GMS 6903 | Manuscript and Abstract Writing for Clinician/Scientists | 2 |
GMS 6905 | Independent Studies in Medical Sciences | 1-10 |
GMS 6910 | Supervised Research | 1-5 |
GMS 6940 | Supervised Teaching | 1-5 |
GMS 6971 | Research for Master's Thesis | 1-15 |
GMS 7093 | Introduction to Clinical and Translational Research | 2 |
GMS 7877 | Responsible Conduct of Biomedical Research | 1 |
GMS 7944 | Practicum in Biomedical Science Education | 3 |
GMS 7950 | Fundamentals of Biomedical Science Education | 2 |
GMS 7979 | Advanced Research | 1-12 |
GMS 7980 | Research for Doctoral Dissertation | 1-15 |
Biochemistry & Molecular Biology (MS)
SLO1 Competency: Knowledge of Biochemistry & Molecular Biology
Students will identify and explain fundamental principles in biochemistry and molecular biology by applying this knowledge to solve problems, to explain the background to a research project, and to answer novel questions in a research setting
SLO2 Competency: Research Methods
Students will perform an independent research project that requires students to: develop technical expertise required to independently perform experimental work, independently analyze data, report key results from experiments in both written and oral formats, critically evaluate primary literature, and reproduce experimental methods from the literature
SLO3 Professionalism
Students will be professional in their conduct of research. They will adhere to and practice ethical conduct of research and implement established safety, regulatory, and administrative rules
Professor
- Bloom, Linda B.
- Bungert, Jorg
- Flanegan, James B.
- Huang, Suming
- Kladde, Michael P.
- Long, Joanna R.
- Mareci, Thomas H.
- Mckenna, Robert
- Purich, Daniel L.
- Stacpoole, Peter W.
Associate Professor
- Bubb, Michael Raymond
- Lu, Jianrong J.
- Merritt, Matthew E.
- Xie, Mingyi
Assistant Professor
- Caglayan, Melike
Research Associate Professor
- Koroly, Mary J.
Research Assistant Professor
- Douma, Lauren G.
Affiliated Faculty
- Cousins, Robert J.
Eminent Scholar - Denslow, Nancy D.
Professor - Fujii, Kotaro
Assistant Professor - Gumz, Michelle L.
Associate Professor - Khemtong, Chalermchai
Associate Professor - Li, Chenglong
Professor - Licht, Jonathan D.
Professor - Qian, Zhijian
Professor - Southwick, Frederick Seacrest
Professor - Wallace, Margaret R.
Professor - Zarrinpar, Ali
Associate Professor