Degrees Offered with a Major in Medical Sciences
- Doctor of Philosophy
- without a concentration
- concentration in Biochemistry and Molecular Biology
- optional second concentration in Clinical and Translational Science
- optional second concentration in Health Outcomes and Implementation Science
- optional second concentration in Health Outcomes and Policy
- optional second concentration in Reproductive Biotechnology
- concentration in Biomedical Informatics
- concentration in Cancer Biology
- optional second concentration in Clinical and Translational Science
- concentration in Clinical and Translational Science
- optional second concentration in Health Outcomes and Implementation Science
- concentration in Domestic Animal Genomics
- concentration in Genetics
- optional second concentration in Cancer Biology
- optional second concentration in Clinical and Translational Science
- optional second concentration in Health Outcomes and Implementation Science
- optional second concentration in Health Outcomes and Policy
- concentration in Health Outcomes and Implementation Science
- optional second concentration in Clinical and Translational Science
- concentration in Imaging Science and Technology
- concentration in Immunology and Microbiology
- optional second concentration in Clinical and Translational Science
- optional second concentration in Health Outcomes and Implementation Science
- optional second concentration in Health Outcomes and Policy
- optional second concentration in Reproductive Biotechnology
- concentration in Medical Physics
- optional second concentration in Clinical and Translational Science
- concentration in Molecular Cell Biology
- optional second concentration in Clinical and Translational Science
- optional second concentration in Health Outcomes and Implementation Science
- optional second concentration in Health Outcomes and Policy
- optional second concentration in Reproductive Biotechnology
- concentration in Neuroscience
- optional second concentration in Clinical and Translational Science
- optional second concentration in Health Outcomes and Implementation Science
- optional second concentration in Health Outcomes and Policy
- concentration in Pharmacology & Therapeutics
- optional second concentration in Clinical and Translational Science
- optional second concentration in Reproductive Biotechnology
- concentration in Physiology and Aging
- optional second concentration in Clinical and Translational Science
- optional second concentration in Reproductive Biotechnology
- concentration in Reproductive Biotechnology
- concentration in Toxicology
- Master of Science
- without a concentration
- concentration in Biomedical Informatics
- concentration in Biomedical Neuroscience
- concentration in Domestic Animal Genomics
- concentration in Forensic Medicine
- concentration in Genetics and Genomics
- concentration in Gerontology
- optional second concentration in Medical Physiology and Pharmacology
- concentration in Health Outcomes and Implementation Science
- concentration in Medical Anatomy and Physiology
- concentration in Medical Physics
- concentration in Medical Physiology and Aging
- optional second concentration in Medical Anatomy and Physiology
- concentration in Medical Physiology and Pharmacology
- optional second concentration in Medical Anatomy and Physiology
- optional second concentration in Reproductive Biotechnology
- concentration in Molecular Cell Biology
- optional second concentration in Reproductive Biotechnology
- concentration in Molecular Genetics and Microbiology
- concentration in Neuroscience
- concentration in Pharmacology
- optional second concentration in Reproductive Biotechnology
- concentration in Reproductive Biotechnology
Requirements for these degrees are given in the Graduate Degrees section of this catalog.
Core Courses-IDP
Code | Title | Credits |
---|---|---|
GMS 6001 | Fundamentals of Biomedical Sciences I | 5 |
GMS 6003 | Fundamentals of Graduate Research and Professional Development | 1 |
GMS 6007 | Fundamentals of Neuroscience | 3 |
GMS 6009 | Principles of Drug Action and Therapeutics | 3 |
GMS 6065 | Fundamentals of Cancer Biology | 3 |
GMS 6090 | Research in Medical Sciences | 1-10 |
GMS 7877 | Responsible Conduct of Biomedical Research | 1 |
GMS 7593 | Topics in Pharmacology and Toxicology | 1-3 |
General and Advanced Courses
Code | Title | Credits |
---|---|---|
GMS 5905 | Special Topics in Biomedical Sciences | 1-4 |
GMS 6090 | Research in Medical Sciences | 1-10 |
GMS 6622 | Mitochondrial Biology in Aging and Disease | 2 |
GMS 6905 | Independent Studies in Medical Sciences | 1-10 |
GMS 6910 | Supervised Research | 1-5 |
GMS 6875 | Ethical and Policy Issues in Clinical Research | 2 |
GMS 6940 | Supervised Teaching | 1-5 |
GMS 6971 | Research for Master's Thesis | 1-15 |
GMS 7950 | Fundamentals of Biomedical Science Education | 2 |
GMS 7944 | Practicum in Biomedical Science Education | 3 |
GMS 7877 | Responsible Conduct of Biomedical Research | 1 |
GMS 7979 | Advanced Research | 1-12 |
GMS 7980 | Research for Doctoral Dissertation | 1-15 |
Advanced Concentration Courses
Advanced Concentration in Biochemistry and Molecular Biology Courses
Code | Title | Credits |
---|---|---|
BCH 6040 | Research Discussion in Biochemistry and Molecular Biology | 1 |
BCH 6206 | Advanced Metabolism | 3 |
BCH 6207 | Advanced Metabolism: Role of Membranes in Signal Transduction and Metabolic Control | 1 |
BCH 6208 | Advanced Metabolism: Regulation of Key Reactions in Carbohydrate and Lipid Metabolism | 1 |
BCH 6209 | Advanced Metabolism: Regulation of Key Reactions in Amino Acid and Nucleotide Metabolism | 1 |
BCH 6415 | Advanced Molecular and Cell Biology | 3 |
BCH 6740 | Physical Biochemistry/Structural Biology | 3 |
BCH 6741C | Magnetic Resonance Imaging and Spectroscopy in Living Systems | 3 |
BCH 6744 | Molecular Structure Determination by X-ray Crystallography | 1 |
BCH 6745 | Molecular Structure and Dynamics of NMR Spectroscopy | 1 |
BCH 6746 | Structural Biology: Macromolecular Structure Determination | 1 |
BCH 6747 | Structural Biology/Advanced Physical Biochemistry: Spectroscopy and Hydrodynamics | 1 |
BCH 6749C | Numerical Methods in Structural Biology | 1 |
BCH 6876 | Recent Advances in Membrane Biology | 1 |
BCH 6877 | Recent Advances in Structural Biology | 1 |
BCH 6936 | Biochemistry Seminar | 1 |
BCH 7410 | Advanced Gene Regulation | 1 |
BCH 7412 | Epigenetics of Human Disease and Development | 1 |
BCH 7515 | Structural Biology/Advanced Physical Biochemistry: Kinetics and Thermodynamics | 1 |
GMS 6195 | Epigenetics Journal Club | 1 |
Advanced Concentration in Cancer Biology Courses
Code | Title | Credits |
---|---|---|
BCH 5413 | Mammalian Molecular Biology and Genetics | 3 |
BCH 7410 | Advanced Gene Regulation | 1 |
BCH 7412 | Epigenetics of Human Disease and Development | 1 |
GMS 5905 | Special Topics in Biomedical Sciences | 1-4 |
GMS 6009 | Principles of Drug Action and Therapeutics | 3 |
GMS 6053 | Cancer Biology and Therapeutics | 1 |
GMS 6061 | Nuclear Structure and Dynamics | 1 |
GMS 6064 | Tumor Biology | 1 |
GMS 6065 | Fundamentals of Cancer Biology | 3 |
GMS 6090 | Research in Medical Sciences | 1-10 |
GMS 6232 | Advanced Applications of Bioinformatics in Genetics | 1 |
GMS 6335 | Advanced Stem Cell Biology: Tissue Engineering | 1 |
GMS 6338 | Recent Advances in Cancer Metastasis | 1 |
GMS 6421 | Cell Biology | 4 |
GMS 6647 | Transcriptional and Translational Control of Cell Growth and Proliferation | 1 |
GMS 6683 | Fundamentals of Vascular Physiology and Pathology | 2 |
GMS 6691 | Special Topics in Cell Biology and Anatomy | 1-4 |
GMS 6812 | Health Outcomes Research in Cancer | 3 |
PHC 6937 | Special Topics in Public Health | 1-6 |
Advanced Concentration in Genetics Courses
Code | Title | Credits |
---|---|---|
BCH 7410 | Advanced Gene Regulation | 1 |
GMS 6012 | Human Genetics | 1 |
GMS 6013 | Developmental Genetics | 1 |
GMS 6014 | Applications of Bioinformatics to Genetics | 1 |
GMS 6034 | Advanced Virology I: Genetics and RNA | 1 |
GMS 6038 | Bacterial Genetics and Physiology | 1 |
GMS 6153 | Advanced Bacterial Genetics | 1 |
GMS 6195 | Epigenetics Journal Club | 1 |
GMS 6231 | Genomics and Bioinformatics | 3 |
GMS 6232 | Advanced Applications of Bioinformatics in Genetics | 1 |
GMS 6290 | Genetics/Genomics Program Graduate Seminar | 1 |
GMS 6506 | Biologic Drug Development | 1 |
GMS 6920 | Genetics Journal Colloquy | 1 |
GMS 7192 | Journal Colloquy | 1 |
Advanced Concentration in Health Outcomes and Implementation Science Courses
Code | Title | Credits |
---|---|---|
GMS 5905 | Special Topics in Biomedical Sciences | 1-4 |
GMS 6802 | Health Outcomes Research for Chronic Diseases | 3 |
GMS 6803 | Data Science for Clinical Research | 3 |
GMS 6804 | Translational Bioinformatics | 3 |
GMS 6805 | Information Modeling in Biomedicine | 3 |
GMS 6806 | Security and Privacy for Clinical Research | 3 |
GMS 6812 | Health Outcomes Research in Cancer | 3 |
GMS 6813 | Pragmatic Clinical Trials | 3 |
GMS 6822 | Measuring and Analyzing Health Outcomes II | 3 |
GMS 6829 | Longitudinal Research Design | 2 |
GMS 6833 | Health Outcomes Research in Vulnerable Populations | 3 |
GMS 6836 | Foundations of Learning Health Systems Research | 1 |
GMS 6846 | Systematic Review and Meta-Analysis in Clinical, Health Services Research and Public Health | 2 |
GMS 6848 | Ensuring Rigor and Reproducibility in Clinical and Translational Research | 1 |
GMS 6850 | Foundations of Biomedical Informatics | 3 |
GMS 6851 | Fundamentals of Dissemination and Implementation Research | 3 |
GMS 6852 | Community Engaged Research for Clinical Effectiveness and Implementation Science Studies | 2 |
GMS 6853 | Improvement and Implementation Science in the Learning Health System | 3 |
GMS 6856 | Introduction to Biomedical Natural Language Processing | 3 |
GMS 6857 | Clinical Decision Support Systems | 3 |
GMS 6885 | Translational Health Research Design | 3 |
GMS 6889 | Systematic Review Methods | 3 |
GMS 6893 | Clinical and Translational Science Seminar Series | 2 |
GMS 7858 | Causal Artificial Intelligence for Health Research | 3 |
GMS 7866 | Principles of Referent Tracking in Biomedical Informatics | 3 |
GMS 7886 | Health Outcomes and Policy PhD Seminar: Applied Research | 3 |
GMS 7887 | Health Outcomes & Policy PhD Research Seminar | 1 |
GMS 7906 | Grant Writing for Health Outcomes Studies | 2 |
STA 5503 | Categorical Data Methods | 3 |
STA 5701 | Applied Multivariate Methods | 3 |
STA 6166 | Statistical Methods in Research I | 3 |
STA 7179 | Survival Analysis | 3 |
STA 7249 | Generalized Linear Models | 3 |
STA 7346 | Statistical Inference | 3 |
STA 7347 | Advanced Inference | 3 |
Advanced Concentration in Immunology and Microbiology Courses
Code | Title | Credits |
---|---|---|
VME 6505 | Autoimmunity | 1 |
GMS 6034 | Advanced Virology I: Genetics and RNA | 1 |
GMS 6035 | Advanced Virology II: RNA Viruses | 1 |
GMS 6036 | Molecular Virology III: DNA Viruses | 1 |
GMS 6038 | Bacterial Genetics and Physiology | 1 |
GMS 6040 | Host-Pathogen Interactions | 1 |
GMS 6121 | Infectious Diseases | 3 |
GMS 6140 | Principles of Immunology | 4 |
GMS 6193 | Research Conference in Oral Biology | 1-3 |
GMS 6196 | Virology Journal Club | 1 |
GMS 6198 | Bacterial Pathogenesis Journal Club | 1 |
GMS 6337 | B Cell Development in Health and Disease | 1 |
GMS 6382 | Special Topics in Immunology | 1-3 |
GMS 6921 | Immunology/Microbiology Journal Colloquy | 1 |
GMS 7192 | Journal Colloquy | 1 |
VME 6934 | Topics in Veterinary Medical Sciences | 1-4 |
Advanced Concentration in Medical Physiology and Pharmacology Courses for the Master of Science Degree
Required core pharmacology courses (9 credits):
GMS 6551 Fundamentals of Medical Pharmacology and Therapeutics (1 cr.)
GMS 6520 Medical Pharmacology and Therapeutics I: The Nervous System (2 cr.)
GMS 6530 Medical Pharmacology and Therapeutics II: Cardiovascular, Renal and Respiratory Systems (2 cr.)
GMS 6531 Medical Pharmacology and Therapeutics III: Endocrine, Musculoskeletal and Reproductive Systems (2 cr.)
GMS 6540 Medical Pharmacology and Therapeutics IV: Cancer, Antimicrobial and Antiparasitic Agents (2 cr.)
Select an additional 6 pharmacology credits from the list below (6 Credits):
GMS 6510 Pharmacology of Cannabis, Tobacco, and Vaping (2 cr.)
GMS 6070 Sensory and Motor Systems (3 cr.)
GMS 6504 Advanced Medical Pharmacology (2 cr.)
GMS 6552 Cell Signaling & Therapeutics (2 cr.)
GMS 6594 Pharmacology Literature (1 cr.)
GMS 6591 Communicating Pharmacology (1 cr.)
Required core physiology courses (9 credits):
GMS 6440 Fundamentals of Medical Physiology (1 cr.)
GMS 6401 Medical Renal Physiology (2 cr.)
GMS 6402 Medical Respiration Physiology (3 cr.)
GMS 6474 Medical Cardiovascular and Muscle Physiology (3 cr.)
Select an additional 6 physiology credits from the list below (6 credits):
GMS 6419 Medical Endocrinology and Reproduction (3 cr.)
GMS 6479 Medical Gastrointestinal Physiology (2 cr.)
GMS 6410 Physiology of the Circulation of Blood (2 cr.)
GMS 6413 Advances in Hypertension Research (2 cr.)
GMS 6414 Advanced Renal Physiology (2 cr.)
GMS 6470 Adv. Respiration Physiology 1 (3 cr.)
GMS 6475 Adv. Respiration Physiology 2 (3 cr.)
Advanced Concentration in Molecular Cell Biology Courses
Code | Title | Credits |
---|---|---|
GMS 5905 | Special Topics in Biomedical Sciences | 1-4 |
GMS 6013 | Developmental Genetics | 1 |
GMS 6061 | Nuclear Structure and Dynamics | 1 |
GMS 6062 | Protein Trafficking | 1 |
GMS 6063 | Cell Biology of Aging | 1 |
GMS 6064 | Tumor Biology | 1 |
GMS 6065 | Fundamentals of Cancer Biology | 3 |
GMS 6331 | Stem Cell Biology | 1 |
GMS 6335 | Advanced Stem Cell Biology: Tissue Engineering | 1 |
GMS 6336 | Advanced Stem Cell Biology: Regenerative Medicine | 1 |
GMS 6421 | Cell Biology | 4 |
GMS 6622 | Mitochondrial Biology in Aging and Disease | 2 |
GMS 6635 | Organization of Cells and Tissues | 3 |
GMS 6647 | Transcriptional and Translational Control of Cell Growth and Proliferation | 1 |
GMS 6690 | Molecular Cell Biology Journal Club | 1 |
GMS 6691 | Special Topics in Cell Biology and Anatomy | 1-4 |
GMS 6692 | Research Conference in Anatomy and Cell Biology | 1 |
Advanced Concentration in Neuroscience Courses
Code | Title | Credits |
---|---|---|
GMS 6007 | Fundamentals of Neuroscience | 3 |
GMS 6021 | Organization and Development of the Nervous System | 2 |
GMS 6022 | Principles of Neurophysiology | 2 |
GMS 6023 | Molecular Neuroscience and Neuropharmacology | 3 |
GMS 6025C | Statistics for Neuroscientists | 4 |
GMS 6029 | Brain Journal Club | 1 |
GMS 6073 | Disorders of the Developing Nervous System | 1 |
GMS 6080 | Basic Magnetic Resonance Imaging | 1 |
GMS 6082 | Introduction to Functional Magnetic Resonance Imaging | 1 |
GMS 6701 | Functional and Comparative Neuroanatomy for Professionals | 3 |
GMS 6705 | Functional Human Neuroanatomy | 4 |
GMS 6711 | Neurobiology of Pain | 1 |
GMS 6712 | Biological Clocks in Neural Health and Disease | 3 |
GMS 6713 | Neurobiol of Behav Disorders | 3 |
GMS 6719 | Computational Skills for Neuroscience | 2 |
GMS 6741 | Neuropathology | 1 |
GMS 6750 | Molecular Pathobiology of Neural Disease | 1 |
GMS 6757 | Introduction to Alzheimer's Disease and Related Dementias: Clinical and Mechanistic Principles | 2 |
GMS 6790 | New Developments in Neuroscience | 2 |
GMS 6791 | Visual Neuroscience Journal Club | 1-2 |
GMS 6792 | Neuroscience Graduate Research Seminar | 1 |
GMS 7794 | Neuroscience Seminar | 1 |
GMS 7795 | Special Topics in Neuroscience | 1-4 |
Advanced Concentration in Oral Biology Courses
Code | Title | Credits |
---|---|---|
DEN 6680 | Principles and Craniofacial Biology and Emerging Therapies | 2 |
DEN 6681 | Craniofacial Pathobiology | 2 |
Advanced Concentration in Clinical and Translational Science Courses
College of Medicine Courses
Code | Title | Credits |
---|---|---|
GMS 5905 | Special Topics in Biomedical Sciences | 1-4 |
GMS 6001 | Fundamentals of Biomedical Sciences I | 5 |
GMS 6003 | Fundamentals of Graduate Research and Professional Development | 1 |
GMS 6090 | Research in Medical Sciences | 1-10 |
GMS 6096 | Introduction to NIH Grant Writing for Biomedical Sciences | 1 |
GMS 6405 | Fundamentals of Endocrine Physiology | 1 |
GMS 6406 | Fundamentals of Pulmonary/Respiratory Physiology | 1 |
GMS 6408 | Fundamentals of Renal Physiology | 1 |
GMS 6411 | Fundamentals of Cardiovascular Physiology | 1 |
GMS 6415 | Fundamentals of Gastrointestinal Physiology | 1 |
GMS 6491 | Journal Club in Physiology | 1 |
GMS 6780 | Addiction: Neuroscience and Trends | 3 |
GMS 6865 | Quantitative Literacy for Translational Research | 2 |
GMS 6875 | Ethical and Policy Issues in Clinical Research | 2 |
GMS 6895 | CTS Journal Club | 1 |
GMS 6903 | Manuscript and Abstract Writing for Clinician/Scientists | 2 |
GMS 6905 | Independent Studies in Medical Sciences | 1-10 |
GMS 6910 | Supervised Research | 1-5 |
GMS 6940 | Supervised Teaching | 1-5 |
GMS 6971 | Research for Master's Thesis | 1-15 |
GMS 7093 | Introduction to Clinical and Translational Research | 2 |
GMS 7877 | Responsible Conduct of Biomedical Research | 1 |
GMS 7944 | Practicum in Biomedical Science Education | 3 |
GMS 7950 | Fundamentals of Biomedical Science Education | 2 |
GMS 7979 | Advanced Research | 1-12 |
GMS 7980 | Research for Doctoral Dissertation | 1-15 |
Medical Sciences Courses
Code | Title | Credits |
---|---|---|
GMS 5057 | Medical Cell Biology | 3 |
GMS 5604 | Medical Human Embryology | 3 |
GMS 5605 | Medical Anatomy | 3 |
GMS 5606L | Medical Human Anatomy Laboratory | 3 |
GMS 5613 | Medical Human Anatomy by Diagnostic Imaging | 3 |
GMS 5630 | Medical Histology | 3 |
GMS 5905 | Special Topics in Biomedical Sciences | 1-4 |
GMS 5909 | Finding Biomedical Research Information and Communicating Science | 1 |
GMS 6001 | Fundamentals of Biomedical Sciences I | 5 |
GMS 6003 | Fundamentals of Graduate Research and Professional Development | 1 |
GMS 6007 | Fundamentals of Neuroscience | 3 |
GMS 6009 | Principles of Drug Action and Therapeutics | 3 |
GMS 6012 | Human Genetics | 1 |
GMS 6013 | Developmental Genetics | 1 |
GMS 6014 | Applications of Bioinformatics to Genetics | 1 |
GMS 6021 | Organization and Development of the Nervous System | 2 |
GMS 6022 | Principles of Neurophysiology | 2 |
GMS 6023 | Molecular Neuroscience and Neuropharmacology | 3 |
GMS 6029 | Brain Journal Club | 1 |
GMS 6034 | Advanced Virology I: Genetics and RNA | 1 |
GMS 6035 | Advanced Virology II: RNA Viruses | 1 |
GMS 6036 | Molecular Virology III: DNA Viruses | 1 |
GMS 6038 | Bacterial Genetics and Physiology | 1 |
GMS 6040 | Host-Pathogen Interactions | 1 |
GMS 6051 | Signal Transduction | 1 |
GMS 6052 | Medical Radiation Shielding & Protection | 3 |
GMS 6053 | Cancer Biology and Therapeutics | 1 |
GMS 6061 | Nuclear Structure and Dynamics | 1 |
GMS 6062 | Protein Trafficking | 1 |
GMS 6063 | Cell Biology of Aging | 1 |
GMS 6064 | Tumor Biology | 1 |
GMS 6065 | Fundamentals of Cancer Biology | 3 |
GMS 6070 | Sensory and Motor Systems | 3 |
GMS 6073 | Disorders of the Developing Nervous System | 1 |
GMS 6080 | Basic Magnetic Resonance Imaging | 1 |
GMS 6082 | Introduction to Functional Magnetic Resonance Imaging | 1 |
GMS 6090 | Research in Medical Sciences | 1-10 |
GMS 6096 | Introduction to NIH Grant Writing for Biomedical Sciences | 1 |
GMS 6099 | Research Methods in Gerontology | 3 |
GMS 6108 | Bacterial Physiology, Antibiotics, and Genetics | 3 |
GMS 6121 | Infectious Diseases | 3 |
GMS 6123 | Tropical Medicine Patient Case and Journal Discussion | 1 |
GMS 6132 | Introductory Gene and Immunotherapy | 2 |
GMS 6140 | Principles of Immunology | 4 |
GMS 6143 | Cells of the Innate Immune System | 1 |
GMS 6153 | Advanced Bacterial Genetics | 1 |
GMS 6162 | Oral Microbiology and Immunology | 2 |
GMS 6169 | Antimicrobial Strategies | 1 |
GMS 6193 | Research Conference in Oral Biology | 1-3 |
GMS 6195 | Epigenetics Journal Club | 1 |
GMS 6196 | Virology Journal Club | 1 |
GMS 6198 | Bacterial Pathogenesis Journal Club | 1 |
GMS 6221 | Ethics in Genetics | 1 |
GMS 6224 | Foundations in Precision Medicine: Medical Molecular Genetics | 1 |
GMS 6231 | Genomics and Bioinformatics | 3 |
GMS 6232 | Advanced Applications of Bioinformatics in Genetics | 1 |
GMS 6234 | Introduction to phylodynamics: A practical approach to molecular phylogenetics of pathogens | 3 |
GMS 6251 | Molecular Therapy I – Vectors and Molecular Mechanisms | 1 |
GMS 6252 | Molecular Therapy II – Disease Targets and Applications | 1 |
GMS 6253 | Molecular Therapy III – Immunology of Gene Transfer | 1 |
GMS 6290 | Genetics/Genomics Program Graduate Seminar | 1 |
GMS 6331 | Stem Cell Biology | 1 |
GMS 6335 | Advanced Stem Cell Biology: Tissue Engineering | 1 |
GMS 6336 | Advanced Stem Cell Biology: Regenerative Medicine | 1 |
GMS 6337 | B Cell Development in Health and Disease | 1 |
GMS 6338 | Recent Advances in Cancer Metastasis | 1 |
GMS 6350 | Forensic Investigation | 3 |
GMS 6351 | Trauma Analysis | 3 |
GMS 6352 | Artifacts of Decomposition | 3 |
GMS 6352L | Artifacts of Decomposition Laboratory | 3 |
GMS 6353 | Gross Anatomical Exam and Forensic Pathology | 3 |
GMS 6354 | Communication Skills in Forensic Science Context | 3 |
GMS 6355 | Traffic Homicide Investigation and Reconstruction | 3 |
GMS 6356 | Applied Osteology | 3 |
GMS 6357 | Forensic Photography | 3 |
GMS 6357L | Forensic Photography Laboratory | 3 |
GMS 6358 | Forensic Medicine III | 4 |
GMS 6359 | Principles of Bloodstain Pattern Analysis | 3 |
GMS 6359L | Principles of Bloodstain Pattern Analysis Laboratory | 3 |
GMS 6360 | Principles of Forensic Medicine I | 4 |
GMS 6361 | Principles of Forensic Medicine II | 4 |
GMS 6362 | Principles of Crime Scene Investigation | 3 |
GMS 6362L | Principles of Crime Scene Investigation Laboratory | 3 |
GMS 6363 | Principles of Osteology | 3 |
GMS 6364 | Forensic Botany | 3 |
GMS 6365 | Principles of Forensic Psychology | 3 |
GMS 6382 | Special Topics in Immunology | 1-3 |
GMS 6383 | Current Topics in Immunotherapy | 1 |
GMS 6400C | Principles of Physiology | 6 |
GMS 6401 | Medical Renal Physiology | 2 |
GMS 6402 | Medical Respiration Physiology | 3 |
GMS 6405 | Fundamentals of Endocrine Physiology | 1 |
GMS 6406 | Fundamentals of Pulmonary/Respiratory Physiology | 1 |
GMS 6408 | Fundamentals of Renal Physiology | 1 |
GMS 6410 | Physiology of the Circulation of Blood | 2 |
GMS 6411 | Fundamentals of Cardiovascular Physiology | 1 |
GMS 6413 | Advances in Hypertension Research | 2 |
GMS 6414 | Advanced Renal Physiology | 2 |
GMS 6415 | Fundamentals of Gastrointestinal Physiology | 1 |
GMS 6419 | Medical Endocrinology and Reproduction | 3 |
GMS 6421 | Cell Biology | 4 |
GMS 6440 | Fundamentals of Medical Physiology | 1 |
GMS 6470 | Adv. Respiration Physiology 1 | 3 |
GMS 6471 | Fundamentals of Physiology and Functional Genomics I | 1 |
GMS 6472 | Fundamentals of Physiology and Functional Genomics II | 1 |
GMS 6473 | Fundamentals of Physiology and Functional Genomics III | 1 |
GMS 6474 | Medical Cardiovascular and Muscle Physiology | 3 |
GMS 6475 | Adv. Respiration Physiology 2 | 3 |
GMS 6476 | Fundamentals of Skeletal Muscle | 3 |
GMS 6479 | Medical Gastrointestinal Physiology | 2 |
GMS 6483 | Theories of Aging | 3 |
GMS 6484 | Geriatric and Age Related Diseases | 3 |
GMS 6485 | Population Based Research on Aging | 3 |
GMS 6486 | Biology of Aging | 3 |
GMS 6487 | Anti-aging Interventions | 3 |
GMS 6491 | Journal Club in Physiology | 1 |
GMS 6495 | Seminar in Physiology | 1 |
GMS 6504 | Advanced Medical Pharmacology | 2 |
GMS 6506 | Biologic Drug Development | 1 |
GMS 6510 | Pharmacology of Cannabis, Tobacco, and Vaping | 2 |
GMS 6520 | Medical Pharmacology and Therapeutics I: The Nervous System | 2 |
GMS 6530 | Medical Pharmacology and Therapeutics II: Cardiovascular, Renal and Respiratory Systems | 2 |
GMS 6531 | Medical Pharmacology and Therapeutics III: Endocrine, Musculoskeletal and Reproductive Systems | 2 |
GMS 6540 | Medical Pharmacology and Therapeutics IV: Cancer, Antimicrobial and Antiparasitic Agents | 2 |
GMS 6551 | Fundamentals of Medical Pharmacology and Therapeutics | 1 |
GMS 6552 | Cell Signaling & Therapeutics | 2 |
GMS 6560 | Molecules to Man: Past, Present and Future Therapeutic Strategies for Disease | 3 |
GMS 6590 | Seminar in Pharmacology | 1 |
GMS 6591 | Communicating Pharmacology | 1 |
GMS 6592 | Ion Channels Journal Club: Pharmacology, Biophysics, and Neuroscience of Excitable Membranes | 1 |
GMS 6594 | Pharmacology Literature | 1 |
GMS 6607C | Essential Human Anatomy | 4 |
GMS 6609 | Advanced Gross Anatomy | 2-4 |
GMS 6610 | Anatomy of the Peripheral Nervous System | 3 |
GMS 6622 | Mitochondrial Biology in Aging and Disease | 2 |
GMS 6635 | Organization of Cells and Tissues | 3 |
GMS 6647 | Transcriptional and Translational Control of Cell Growth and Proliferation | 1 |
GMS 6683 | Fundamentals of Vascular Physiology and Pathology | 2 |
GMS 6690 | Molecular Cell Biology Journal Club | 1 |
GMS 6691 | Special Topics in Cell Biology and Anatomy | 1-4 |
GMS 6692 | Research Conference in Anatomy and Cell Biology | 1 |
GMS 6701 | Functional and Comparative Neuroanatomy for Professionals | 3 |
GMS 6705 | Functional Human Neuroanatomy | 4 |
GMS 6711 | Neurobiology of Pain | 1 |
GMS 6712 | Biological Clocks in Neural Health and Disease | 3 |
GMS 6713 | Neurobiol of Behav Disorders | 3 |
GMS 6715 | Healthy Aging: Behavioral and Clinical Outcomes | 3 |
GMS 6717 | Healthy Aging in The New Millennium | 3 |
GMS 6740 | Neuromuscular Diseases | 3 |
GMS 6741 | Neuropathology | 1 |
GMS 6750 | Molecular Pathobiology of Neural Disease | 1 |
GMS 6757 | Introduction to Alzheimer's Disease and Related Dementias: Clinical and Mechanistic Principles | 2 |
GMS 6771 | Clinical Neuroscience of Aging | 3 |
GMS 6780 | Addiction: Neuroscience and Trends | 3 |
GMS 6781 | Foundations in Addiction and Substance Use Disorders | 3 |
GMS 6782 | Addiction: Clin Eval | 3 |
GMS 6783 | Addiction: Counseling and Treatment Methods | 3 |
GMS 6784 | Addiction: Referral | 3 |
GMS 6785 | Addiction:Pro Ethical | 3 |
GMS 6790 | New Developments in Neuroscience | 2 |
GMS 6791 | Visual Neuroscience Journal Club | 1-2 |
GMS 6792 | Neuroscience Graduate Research Seminar | 1 |
GMS 6802 | Health Outcomes Research for Chronic Diseases | 3 |
GMS 6803 | Data Science for Clinical Research | 3 |
GMS 6804 | Translational Bioinformatics | 3 |
GMS 6805 | Information Modeling in Biomedicine | 3 |
GMS 6806 | Security and Privacy for Clinical Research | 3 |
GMS 6808 | GeronTechnology | 3 |
GMS 6812 | Health Outcomes Research in Cancer | 3 |
GMS 6813 | Pragmatic Clinical Trials | 3 |
GMS 6822 | Measuring and Analyzing Health Outcomes II | 3 |
GMS 6827 | Advanced Clinical Trial Methods | 3 |
GMS 6829 | Longitudinal Research Design | 2 |
GMS 6833 | Health Outcomes Research in Vulnerable Populations | 3 |
GMS 6836 | Foundations of Learning Health Systems Research | 1 |
GMS 6846 | Systematic Review and Meta-Analysis in Clinical, Health Services Research and Public Health | 2 |
GMS 6847 | Translational Research and Therapeutics: Bench, Bedside, Community, & Policy | 3 |
GMS 6848 | Ensuring Rigor and Reproducibility in Clinical and Translational Research | 1 |
GMS 6850 | Foundations of Biomedical Informatics | 3 |
GMS 6851 | Fundamentals of Dissemination and Implementation Research | 3 |
GMS 6852 | Community Engaged Research for Clinical Effectiveness and Implementation Science Studies | 2 |
GMS 6853 | Improvement and Implementation Science in the Learning Health System | 3 |
GMS 6856 | Introduction to Biomedical Natural Language Processing | 3 |
GMS 6857 | Clinical Decision Support Systems | 3 |
GMS 6865 | Quantitative Literacy for Translational Research | 2 |
GMS 6867 | Big Data for the Biologist | 3 |
GMS 6873 | Introduction to Medical Bioethics | 3 |
GMS 6874 | Medicine and the Law | 3 |
GMS 6875 | Ethical and Policy Issues in Clinical Research | 2 |
GMS 6876 | Law & Ethics of Aging | 3 |
GMS 6885 | Translational Health Research Design | 3 |
GMS 6889 | Systematic Review Methods | 3 |
GMS 6893 | Clinical and Translational Science Seminar Series | 2 |
GMS 6895 | CTS Journal Club | 1 |
