Degrees Offered with a Major in Geology
- Doctor of Philosophy
- without a concentration
- concentration in Climate Science
- concentration in Hydrologic Sciences
- optional second concentration in Climate Science
- concentration in Tropical Conservation and Development
- optional second concentration in Climate Science
- concentration in Wetland Sciences
- optional second concentration in Climate Science
- Master of Science
- without a concentration
- concentration in Climate Science
- concentration in Hydrologic Sciences
- optional second concentration in Climate Science
- concentration in Tropical Conservation and Development
- optional second concentration in Climate Science
- concentration in Wetland Sciences
- optional second concentration in Climate Science
- Master of Science in Teaching
- without a concentration
- concentration in Climate Science
- concentration in Tropical Conservation and Development
- optional second concentration in Climate Science
- concentration in Wetland Sciences
- optional second concentration in Climate Science
Requirements for these degrees are given in the Graduate Degrees section of this catalog.
Geology Program Courses
Code | Title | Credits |
---|---|---|
BOT 5305 | Paleobotany | 3 |
GLY 5156 | Geologic Evolution of North America | 3 |
GLY 5246 | Geochemistry | 3 |
GLY 5245 | Hydrogeochemistry | 3 |
GLY 5247 | Surface and Ground Water Interactions | 3 |
GLY 5255 | Organic Geochemistry and Geobiology | 3 |
GLY 5328 | Advanced Igneous Petrology | 3 |
GLY 5455 | Introduction to Geophysics and Tectonics | 3 |
GLY 5466 | Seismology and Earth Structure | 3 |
GLY 5468 | Terrestrial Gravity and Magnetism | 3 |
GLY 5558C | Sedimentology | 3 |
GLY 5576 | Continental Margin Stratigraphy | 3 |
GLY 5705 | Geomorphology | 3 |
GLY 5736 | Marine Geology | 3 |
GLY 5786L | Topics in Field Geology | 2 |
GLY 5827 | Ground Water Geology | 3 |
GLY 6075 | Global Climate Change: Past, Present, and Future | 3 |
GLY 6297 | Topics in Geochemistry | 3 |
GLY 6425 | Tectonics | 3 |
GLY 6519 | Stratigraphy and Timescales | 3 |
GLY 6826 | Hydrogeologic Modeling | 3 |
GLY 6862 | Quantitative Methods in Earth Sciences | 3 |
GLY 6905 | Individual Work | 1-4 |
GLY 6931 | Seminar | 1 |
GLY 6932 | Special Topics in Geology | 1-3 |
GLY 6971 | Research for Master's Thesis | 1-15 |
GLY 7979 | Advanced Research | 1-12 |
GLY 7980 | Research for Doctoral Dissertation | 1-15 |
Geological Sciences Departmental Courses
Code | Title | Credits |
---|---|---|
BOT 5305 | Paleobotany | 3 |
GLY 5044 | Cosmochemistry | 3 |
GLY 5156 | Geologic Evolution of North America | 3 |
GLY 5245 | Hydrogeochemistry | 3 |
GLY 5246 | Geochemistry | 3 |
GLY 5247 | Surface and Ground Water Interactions | 3 |
GLY 5255 | Organic Geochemistry and Geobiology | 3 |
GLY 5328 | Advanced Igneous Petrology | 3 |
GLY 5455 | Introduction to Geophysics and Tectonics | 3 |
GLY 5466 | Seismology and Earth Structure | 3 |
GLY 5468 | Terrestrial Gravity and Magnetism | 3 |
GLY 5558C | Sedimentology | 3 |
GLY 5576 | Continental Margin Stratigraphy | 3 |
GLY 5705 | Geomorphology | 3 |
GLY 5736 | Marine Geology | 3 |
GLY 5786L | Topics in Field Geology | 2 |
GLY 5827 | Ground Water Geology | 3 |
GLY 6075 | Global Climate Change: Past, Present, and Future | 3 |
GLY 6095 | Survival Skills for Academic Careers in Earth and Planetary Sciences | 3 |
GLY 6256 | Chemical Biomarkers in Aquatic Ecosystems | 3 |
GLY 6297 | Topics in Geochemistry | 3 |
GLY 6425 | Tectonics | 3 |
GLY 6519 | Stratigraphy and Timescales | 3 |
GLY 6738 | Estuarine Systems | 3 |
GLY 6826 | Hydrogeologic Modeling | 3 |
GLY 6862 | Quantitative Methods in Earth Sciences | 3 |
GLY 6905 | Individual Work | 1-4 |
GLY 6931 | Seminar | 1 |
GLY 6932 | Special Topics in Geology | 1-3 |
GLY 6971 | Research for Master's Thesis | 1-15 |
GLY 7979 | Advanced Research | 1-12 |
GLY 7980 | Research for Doctoral Dissertation | 1-15 |
PCB 5307C | Limnology | 4 |
Geology (PHD)
SLO 1 Knowledge
Students will articulate orally and in writing the results and applications of their research and scholarship, using the basic concepts, theories, and observational findings related to Earth materials and processes, as they pertain to the student's research
SLO 2 Skills
Students will analyze data in the published literature; synthesize analog and digital datasets to produce original geologic maps and/or datasets; apply the scientific method to analysis of published and self-generated data
SLO 3 Professional Behavior
Students will conduct research in an ethical and responsible manner
Geology (MS)
SLO 1 Knowledge
Students will articulate orally and in writing the results and applications of their research and scholarship, using the basic concepts, theories, and observational findings related to Earth materials and processes, as they pertain to the student's research.
SLO 2 Skills
Students will analyze data in the published literature; synthesize analog and digital datasets to produce original geologic maps and/or datasets; apply the scientific method to analysis of published and self-generated data.
SLO 3 Professional Behavior
Students will conduct research in an ethical and responsible manner.
Geology (MST)
SLO 1 Knowledge
Students articulate orally and in writing the results and applications of their scholarship, demonstrating a proficiency in the basic concepts, theories, and observational findings related to Earth materials and processes, as they pertain to educational standards established at the state or national level.
SLO 2 Skills
Students will create, select and implement: (1) specific learning goals, (2) appropriate pedagogy and instructional materials and (3) evaluation strategies aligned with goals, using knowledge of subject matter, learners and classroom management.
SLO 3 Professional Behavior
Students will conduct research and teach in an ethical and responsible manner